


HUUM CORE Series Sauna Heater, Aspen Wood Exterior, Up to 10.5kW
Questions? Speak To an Expert at +1 (616) 282-2366
The HUUM CORE Sauna Heater offers flexibility and style, featuring premium Aspen wood exterior panels for an upscale, modern appearance. This elegant and powerful unit is engineered for sauna rooms up to 566 cubic feet (CF).
Features
- 240V/1PH operation
- Customizable design with choice of different inlay finishes
- Wood panels add a finished look to the heater and help prevent burn injuries
- Built to match the sauna room aesthetic
- Can be completely embedded into a sauna bench
- Direct contact between stones and heating elements
- Stainless steel, industrial quality heating elements
- Designed, engineered, and made in Estonia
- Works with UKU Controls (sold separately)
- 66 pound stone capacity (required 2 boxes sold separately)
- Dimensions: 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm)
- Limited 3-year residential warranty and limited 1-year commercial warranty (excluding elements)
Includes
- Sauna Heater
- Adjustable Legs (4)
- Unfinished Metal Shields (4)
- Cover Strips (4)
- Wood Panels (4)
- Cover Strip Fastening Screws
- Wood Panel Fastening Screws
- Installation and Operation Manual
- 3-Year Limited Residential Warranty and 1-Year Limited Commercial Warranty (Excluding Elements)
Required for Operation: 66 lbs stones (Qty 2 x 33 lbs 5-10cm stones boxes)
Specifications
| Model | CORE ST ASPEN 6 |
|---|---|
| Length/Width | 12.2" (31 cm) |
| Width/Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| KW | 6.5 |
| Watts | 6500 |
| Volts | 240 |
| AMPS | 25 |
| Phase | 1PH |
| Room Volume (CU. FT.) | 177-318 CU. FT. |
| Rock Capacity | 66 lbs |
| Construction Material | Stainless Steel/Aspen Wood |
| Weight | 41.9 lbs (19 kg) |
| Mountable Inside Sauna Room? | Yes |
| Contains Wood? | Yes |
| Hardwired? | No |
| Certifications & Listings | CE |
| Installation Type | On the floor |
| Sell Package QTY & UOM | 1; EA |
| Prop. 65? | No |
| Nestable? | No |
| Model | CORE ST ASPEN 9 |
| KW | 9.0 |
| Watts | 9000 |
| Volts | 240 |
| AMPS | 37.5 |
| Phase | 1PH |
| Room Volume (CU. FT.) | 283-460 CU. FT. |
| Model | CORE ST ASPEN 11 |
| KW | 10.5 |
| Watts | 10500 |
| Volts | 240 |
| AMPS | 43.75 |
| Phase | 1PH |
| Room Volume (CU. FT.) | 354-566 CU. FT. |
| Model | CORE BK ASPEN 6 |
| KW | 6.5 |
| Watts | 6500 |
| Volts | 240 |
| AMPS | 25 |
| Phase | 1PH |
| Room Volume (CU. FT.) | 177-318 CU. FT. |
| Model | CORE BK ASPEN 9 |
| KW | 9.0 |
| Watts | 9000 |
| Volts | 240 |
| AMPS | 37.5 |
| Phase | 1PH |
| Room Volume (CU. FT.) | 283-460 CU. FT. |
| Model | CORE BK ASPEN 11 |
| KW | 10.5 |
| Watts | 10500 |
| Volts | 240 |
| AMPS | 43.75 |
| Phase | 1PH |
| Room Volume (CU. FT.) | 354-566 CU. FT. |
Shipping
For more information, feel free to contact us at: contact@radiantdollhealth.com
Manual
Choose options



HUUM CORE Series Sauna Heater, Aspen Wood Exterior, Up to 10.5kW
Sale price$2,820.00